Examples of flat rates from Western Suburbs
Rates are subject to change without notice:
Town | O’hare/ORD | Midway/MDW |
ADDISON | 55 | 67 |
AURORA | 90 | 95 |
BOLINGBROOK | 72 | 69 |
BURR RIDGE | 65 | 60 |
CAROL STREAM | 75 | 79 |
CHANNAHON | 110 | 105 |
CLARENDON HILLS | 58 | 58 |
DARIEN | 60 | 60 |
DOWNERS GROVE | 64 | 64 |
ELMHURST | 53 | 65 |
FRANKFORT | 78 | 86 |
GENEVA | 76 | 89 |
GLEN ELLYN | 68 | 75 |
HINSDALE | 60 | 60 |
HOMER GLEN | 85 | 76 |
JOLIET | 98 | 98 |
LA GRANGE | 60 | 66 |
LEMONT | 75 | 68 |
LISLE | 68 | 68 |
LOCKPORT | 85 | 78 |
LOMBARD | 60 | 66 |
MOKENA | 89 | 79 |
MORRIS | 120 | 115 |
NAPERVILLE | 78 | 75 |
NEW LENOX | 95 | 85 |
OAK BROOK | 58 | 68 |
ORLAND PK. | 85 | 75 |
OSWEGO | 88 | 96 |
PLAINFIELD | 85 | 79 |
PALOS PK. | 78 | 68 |
ROMEOVILLE | 80 | 73 |
SHOREWOOD | 98 | 98 |
SOUTH ELGIN | 87 | 90 |
ST. CHARLES | 89 | 92 |
VILLA PARK | 60 | 66 |
WESTERN SPRINGS | 60 | 55 |
WESTMONT | 60 | 60 |
WHEATON | 75 | 79 |
WILLOWBROOK | 59 | 59 |
WOODRIDGE | 68 | 68 |
YORKVILLE | 115 | 110 |
Prices are based on two passengers. Gratuity not included.
For hourly rates, please contact us directly.