Here are some examples of flat rates from Western Suburbs:
Town | O’hare/ORD | Midway/MDW |
AURORA | 60 | 62 |
ADDISON | 44 | 54 |
BOLINGBROOK | 55 | 52 |
BURR RIDGE | 50 | 46 |
CAROL STREAM | 46 | 56 |
CHANNAHON | 95 | 90 |
CLARENDON HILLS | 45 | 45 |
DARIEN | 45 | 45 |
DOWNERS GROVE | 47 | 47 |
ELMHURST | 41 | 50 |
FRANKFORT | 74 | 54 |
GENEVA | 68 | 78 |
GLEN ELLYN | 47 | 50 |
HINSDALE | 47 | 47 |
HOMER GLEN | 67 | 57 |
JOLIET | 75 | 70 |
LA GRANGE | 47 | 45 |
LEMONT | 57 | 50 |
LISLE | 48 | 48 |
LOCKPORT | 67 | 57 |
LOMBARD | 45 | 52 |
MOKENA | 73 | 54 |
MORRIS | 100 | 85 |
NAPERVILLE | 57 | 55 |
NAPERVILLE South of 95th | 62 | 55 |
NEW LENOX | 74 | 60 |
OAKBROOK | 44 | 52 |
ORLAND PK. | 65 | 52 |
OSWEGO | 73 | 79 |
PLAINFIELD | 70 | 61 |
ROMEOVILLE | 67 | 57 |
SHOREWOOD | 79 | 69 |
SOUTH ELGIN | 59 | 69 |
ST. CHARLES | 64 | 74 |
VILLA PARK | 41 | 52 |
WESTERN SPRINGS | 43 | 49 |
WESTMONT | 47 | 47 |
WHEATON | 48 | 53 |
WILLOWBROOK | 47 | 47 |
WOODRIDGE | 49 | 49 |
YORKVILLE | 87 | 78 |
Prices are based on two passengers. Gratuity not included.
For hourly rates, please contact us directly.