Examples of flat rates from Western Suburbs
Rates are subject to change without notice:
| Town | O’hare/ORD | Midway/MDW |
| ADDISON | 65 | 75 |
| AURORA | 98 | 105 |
| BOLINGBROOK | 82 | 79 |
| BURR RIDGE | 75 | 75 |
| CAROL STREAM | 85 | 89 |
| CHANNAHON | 120 | 115 |
| CLARENDON HILLS | 69 | 69 |
| DARIEN | 75 | 75 |
| DOWNERS GROVE | 72 | 72 |
| ELMHURST | 65 | 78 |
| FRANKFORT | 98 | 98 |
| GENEVA | 95 | 99 |
| GLEN ELLYN | 79 | 89 |
| HINSDALE | 75 | 75 |
| HOMER GLEN | 96 | 87 |
| JOLIET | 115 | 110 |
| LA GRANGE | 75 | 70 |
| LEMONT | 87 | 78 |
| LISLE | 76 | 76 |
| LOCKPORT | 96 | 88 |
| LOMBARD | 69 | 79 |
| MOKENA | 99 | 89 |
| MORRIS | 130 | 125 |
| NAPERVILLE | 90 | 87 |
| NEW LENOX | 105 | 95 |
| OAK BROOK | 69 | 79 |
| ORLAND PK. | 95 | 85 |
| OSWEGO | 99 | 116 |
| PLAINFIELD | 95 | 89 |
| PALOS PK. | 89 | 79 |
| ROMEOVILLE | 90 | 83 |
| SHOREWOOD | 110 | 108 |
| SOUTH ELGIN | 97 | 100 |
| ST. CHARLES | 99 | 102 |
| VILLA PARK | 68 | 78 |
| WESTERN SPRINGS | 70 | 65 |
| WESTMONT | 74 | 74 |
| WHEATON | 85 | 89 |
| WILLOWBROOK | 70 | 70 |
| WOODRIDGE | 75 | 75 |
| YORKVILLE | 125 | 120 |
Prices are based on two passengers. Gratuity not included.
For hourly rates, please contact us directly.